<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycle for Staffordshire</title>
	<atom:link href="http://www.recycleforstaffordshire.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recycleforstaffordshire.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Jan 2013 15:14:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>We&#8217;ve Been Shortlisted!</title>
		<link>http://www.recycleforstaffordshire.org/weve-been-shortlisted/</link>
		<comments>http://www.recycleforstaffordshire.org/weve-been-shortlisted/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:00:18 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=900</guid>
		<description><![CDATA[A big thanks to all of our residents for helping to reduce the amount of unwanted mail in Staffordshire. The Unwanted Mail Campaign, headed up by the Staffordshire Recycling Partnership, has been shortlisted for a National award at the Local Authority Recycling Advisory Comittee (LARAC) Awards due to take place on the 17th October 2012. The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-901" title="Image of an Unwanted Mail Roadshow" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2012/10/Unwanted-Mail-Picture-Cropped-300x152.jpg" alt="Image of an Unwanted Mail Roadshow" width="300" height="152" />A big thanks to all of our residents for helping to reduce the amount of unwanted mail in Staffordshire.</p>
<p>The Unwanted Mail Campaign, headed up by the Staffordshire Recycling Partnership, has been shortlisted for a National award at the Local Authority Recycling Advisory Comittee (LARAC) Awards due to take place on the 17th October 2012.</p>
<p>The campaign, which encourages residents to take simple steps to reduce their unwanted mail, such as joining the Mailing Preference Service (MPS), has been nominated for the Best Waste Minimisation or Prevention Project Award. Since the campaign began in April 2011 more than 13,500 residents of Staffordshire have joined the MPS and more than 7,500 households have displayed letterbox stickers to say no to receiving unwanted leaflets and flyers.</p>
<p>Emma Ray, Waste Minimisation Officer for the Staffordshire Recycling Partnership said, &#8220;The award shortlisting is all down to the fantastic response we&#8217;ve had from the public to this campaign. It&#8217;s great to have received recognition for all the effort our residents have put in and we hope this will encourage people to sign up now if they haven&#8217;t already.&#8221;</p>
<p>If you are interested in joining the Mailing Preference Service to reduce your addressed unwanted mail and haven&#8217;t already then:</p>
<ul>
<li>visit <a href="http://www.mpsonline.org.uk/">www.mpsonline.org.uk</a></li>
</ul>
<p> </p>
<ul>
<li>Call the automated registration line on 0845 703 4599</li>
</ul>
<p> </p>
<ul>
<li>Or write to MPS, Freepost 29, LON 20771, London, W1E 0ZT with your name and address details stating you would like to register.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/weve-been-shortlisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Food Save Water this Harvest Time</title>
		<link>http://www.recycleforstaffordshire.org/love-food-save-water-this-harvest-time/</link>
		<comments>http://www.recycleforstaffordshire.org/love-food-save-water-this-harvest-time/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 12:44:30 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=883</guid>
		<description><![CDATA[New research from Love Food Hate Waste shows that while over half of us are taking measures to reduce the amount of water used in our homes, more than three quarters are surprised at the proportion of water used in the products and food we buy.   For instance did you know that: It takes around [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-884" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2012/10/Image-of-Vegetables-compressed-300x200.jpg" alt="Image of Vegetables" width="300" height="200" />New research from Love Food Hate Waste shows that while over half of us are taking measures to reduce the amount of water used in our homes, more than three quarters are surprised at the proportion of water used in the products and food we buy.  </p>
<p>For instance did you know that:</p>
<ul>
<li>It takes around 100 buckets of water to produce a loaf of bread (800g)</li>
<li>It takes around 54 buckets of water to produce one chicken breast (150g)</li>
<li>It takes around 6 buckets of water to produce one potato (75g)</li>
<li>It takes around 1 bucket of water to grow one tomato (50g)</li>
</ul>
<p> </p>
<p>Love Food Hate Waste’s survey highlights that the current awareness amongst consumers of the level of water needed is startlingly low with:</p>
<ul>
<li>   97% unaware that around 1,200 litres of water are used to produce a loaf of bread (800g),</li>
<li>   98% unaware that around 650 litres of water are used to produce one chicken breast (150g).</li>
</ul>
<p> </p>
<p>Or that for every glass of milk⁶ we drink in Staffordshire it takes over 250 litres of water to produce it.</p>
<p>For many this might seem inconceivable. However, when you look at the journey your food has gone through to be produced you can see why.</p>
<p>Take the humble chip; water is used by the farmer when he plants the seed potato, fertilises it, and during irrigation to help the crop grow. More water is then used in the factory where it’s cleaned and chipped and yet more to make the packaging to keep it in good condition and finally in the freezer. That is a lot of water, time and energy spent in producing the product. If we then cook more than is needed, or throw the leftovers in the bin, that’s a waste of the food, the water and your money.</p>
<p>Not surprisingly, Love Food Hate Waste research shows that saving money is what motivates us most when it comes to wasting less food⁷. This autumn harvest time, Love Food Hate Waste is encouraging us to realise the value of our food, and benefit the environment and save money for our families.</p>
<p>So regardless of whether it comes from your local supermarket, or is the abundance of tomatoes from your allotment or the glut from a friend’s apple tree, value it. Because it costs money and precious resources to buy or produce it.  For simple tips on how valuing food, through planning your meals, following the storage guidance and cooking the right amounts can save you up to £50 per month, visit <a href="http://www.lovefoodhatewaste.com/">www.lovefoodhatewaste.com</a>.</p>
<p>Emma Marsh, Head of Love Food Hate Waste, said “The key thing here is to just buy and cook the food that is needed: throwing food or drink away is bad for our wallets and the environment. If you do have any spare harvest from your garden, it might be worth thinking about sharing it with family neighbours and friends.”</p>
<p><a href="http://www.recycleforstaffordshire.org/wp-admin/post-new.php#_ftnref1"></a> </p>
<p><a href="http://www.recycleforstaffordshire.org/wp-admin/post-new.php#_ftnref4"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/love-food-save-water-this-harvest-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring your Batteries!</title>
		<link>http://www.recycleforstaffordshire.org/bring-your-batteries/</link>
		<comments>http://www.recycleforstaffordshire.org/bring-your-batteries/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 16:13:14 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=878</guid>
		<description><![CDATA[If you are a resident of Newcastle under Lyme Borough Council and are sick of having old batteries lying around the house then you may be interested in the 2 new battery recycling collection points available through the local Borough Council contact centres. The 2 new collection points are located at Kidsgrove Town Hall and the Guildhall in [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-879" title="Image of Batteries" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2012/09/Image-of-Batteries-300x236.jpg" alt="Image of Batteries" width="300" height="236" />If you are a resident of Newcastle under Lyme Borough Council and are sick of having old batteries lying around the house then you may be interested in the 2 new battery recycling collection points available through the local Borough Council contact centres. The 2 new collection points are located at Kidsgrove Town Hall and the Guildhall in Newcastle under Lyme. They accept a wide range of household batteries including:</p>
<ul>
<li>All AAA and AA cells</li>
<li>Sizes C and D</li>
<li>Button batteries (e.g. watch batteries)</li>
</ul>
<p>If you have larger batteries then don&#8217;t despair as car batteries or batteries from items like power tools, mobile phones etc can be taken to one of the 14 recycling centres across Staffordshire for recycling.</p>
<p>Did you know that since 2010 it has been a legal requirement for any shops who sell more than 32kg of batteries per year, thats approximately 345 four packs of AA batteries, to provide battery recycling facilities. This means that many supermarkets and local shops also have battery recycling facilities available. Why not take a look next time you are out and about as you may be suprised how many places recycle batteries now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/bring-your-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwanted Mail Sign up Success</title>
		<link>http://www.recycleforstaffordshire.org/unwanted-mail-sign-up-success/</link>
		<comments>http://www.recycleforstaffordshire.org/unwanted-mail-sign-up-success/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 11:46:03 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=863</guid>
		<description><![CDATA[Have you signed up yet?  Since its launch in April 2011 the “Stop Receiving Unwanted Mail” campaign led by the Staffordshire Recycling Partnership has seen a significant rise in the amount of Staffordshire residents registered with the Mailing Preference Service (MPS). This service, which allows residents to opt out from receiving addressed unwanted mail, has [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-medium wp-image-873" title="Image of Unwanted Mail: Letters" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2012/08/Image-of-Unwanted-Mail-2-compressed-300x236.jpg" alt="Image of Unwanted Mail: Letters" width="300" height="236" />Have you signed up yet?</p>
<p> Since its launch in April 2011 the “Stop Receiving Unwanted Mail” campaign led by the Staffordshire Recycling Partnership has seen a significant rise in the amount of Staffordshire residents registered with the Mailing Preference Service (MPS). This service, which allows residents to opt out from receiving addressed unwanted mail, has seen registrations increase by more than 12,000 people since April 2011.</p>
<p>The MPS is free to join and once registered your name will be removed from 95% of direct mailing lists within 4 months. Once signed up, MPS registration lasts for 5 years. If you are not already signed up but would like to register you can either:</p>
<ul>
<li>visit <a href="http://www.mpsonline.org.uk/">www.mpsonline.org.uk</a></li>
</ul>
<p> </p>
<ul>
<li>Call the automated registration line on 0845 703 4599</li>
</ul>
<p> </p>
<ul>
<li>Or write to MPS, Freepost 29, LON 20771, London, W1E 0ZT with your name and address details stating you would like to register.</li>
</ul>
<p> </p>
<p>As well as the MPS there are a few other ways you can reduce the amount of unwanted mail you receive:</p>
<p><strong>Royal Mail opt out service </strong></p>
<p>Joining this opt out service will reduce the amount of unaddressed mail you receive at your home. Registration with this service lasts for 2 years. To register you can either email <a href="mailto:optout@royalmail.com">optout@royalmail.com</a> with your name and address or write to:</p>
<p>Freepost RRBT-ZBXB-TTTS<br />
Royal Mail Door to Door Opt Outs<br />
Kingsmead House<br />
Oxpens Road<br />
OXFORD<br />
OX1 1RX</p>
<p><em>Please note: </em> <em>the Royal Mail service does not differentiate between unaddressed mail you would like to receive, such as council newsletters/service information leaflets/government information and unaddressed mail you don’t want to receive like sales flyers. Once you have joined this service all unaddressed mail will be stopped within 6 weeks.</em></p>
<p><strong>Opt out boxes</strong></p>
<p>When you give your name to an organisation such as through order forms, surveys and application forms, check the bottom of the form for opt out boxes to stop your name from being added to any new mailing lists.</p>
<p><strong>Return to sender</strong></p>
<p>If the mail you receive had the senders address you can return it to the sender for free by crossing through your name and labelling it return to sender.</p>
<p><strong>Contact the sender directly</strong></p>
<p>If you continue to receive mailings from a specific company then write to them and ask for your name to be removed from their mailing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/unwanted-mail-sign-up-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Fantastic this Recycle Week, 18th &#8211; 24th June</title>
		<link>http://www.recycleforstaffordshire.org/plastic-fantastic-this-recycle-week-18th-24th-june/</link>
		<comments>http://www.recycleforstaffordshire.org/plastic-fantastic-this-recycle-week-18th-24th-june/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:53:15 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=857</guid>
		<description><![CDATA[We’ve been using them for 65 years and between water and soft drinks, shampoo and bleach, and olive oil to garden fertiliser, we get through a staggering 15 million of them every day in the UK alone.   The humble plastic bottle has never been so much in demand, and now, thanks to the upcoming summer of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-858" title="Image of Plastic Bottles" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2012/06/Image-of-plastic-bottles-300x239.jpg" alt="" width="254" height="200" />We’ve been using them for 65 years and between water and soft drinks, shampoo and bleach, and olive oil to garden fertiliser, we get through a staggering 15 million of them every day in the UK alone.   The humble plastic bottle has never been so much in demand, and now, thanks to the upcoming summer of sport and celebration, demand is set to soar further.</p>
<p>2012 is set to be a bumper year for plastic bottles with the Jubilee, Olympics and Euro 2012 all taking place. But with less than 50 per cent of them currently making the recycling bin, national Recycle Week wants to turn it into a bumper year for collecting them too. </p>
<p>The now-annual recycling push, running from 18-24 June this year, reminds us all of the value of recycling and just how easily we can do it.  For 2012, it wants us to think twice before jettisoning our plastic bottles into the rubbish bag – because now, thanks to technology, it’s possible to recycle ALL shapes and sizes of bottle.  Milk, shampoo, bleach, shower gel, and even plastic bottles used outside in the garden or kept in the shed.  You name it; all you have to do is wash ’em and squash ’em.</p>
<p>Amazingly if all of us in the UK recycled just one extra plastic bottle during Recycle Week, this would save enough energy to power over 71,000 plasma screen TVs for a year. Recycling also benefits the environment by significantly reducing air and water pollutants. </p>
<p>So what happens to bottles during recycling? They’re first separated by colour, cleaned, melted down and then turned into plastic pellets.  These are used to make fences, bags, flooring, window frames, fleeces, fibre fillings… or even more bottles! </p>
<p>It’s also getting easier to recycle your plastic bottle when out and about with a number of Recycle Zones being set up across the country; these provide designated areas where special units will help you recycle a whole range of items.  You can find them in airport departure lounges, sporting venues, theme parks, shopping centres… and even on the local high street.  Why not look out for them when you’re away from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/plastic-fantastic-this-recycle-week-18th-24th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Home Compost Giveaway</title>
		<link>http://www.recycleforstaffordshire.org/newcastle-home-compost-giveaway/</link>
		<comments>http://www.recycleforstaffordshire.org/newcastle-home-compost-giveaway/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:10:20 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=845</guid>
		<description><![CDATA[On Saturday 26th May Newcastle Borough Council Waste Management Department will be hosting a great home compost giveaway day. The day, which has been organised to say thanks to all the residents for taking part in garden waste recycling scheme, will be held at Brampton Park, Newcastle under Lyme from 10 &#8211; 2. Residents of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-846" title="Image of a man home composting" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2012/05/Image-of-a-man-home-composting-2-300x196.jpg" alt="Image of a man home composting" width="300" height="196" />On Saturday 26th May Newcastle Borough Council Waste Management Department will be hosting a great home compost giveaway day. The day, which has been organised to say thanks to all the residents for taking part in garden waste recycling scheme, will be held at Brampton Park, Newcastle under Lyme from 10 &#8211; 2.</p>
<p>Residents of Newcastle under Lyme will have the opportunity to take away a free sample of the compost which can be picked up at the event while stocks last. Children can also take part in the day by planting seeds in the compost to take away and grow. Staff will also be on hand to offer advice and guidance on home composting so if you have any questions it&#8217;s worth popping along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/newcastle-home-compost-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Nappy Trial Kits come to Newcastle!</title>
		<link>http://www.recycleforstaffordshire.org/real-nappy-trial-kits-come-to-newcastle/</link>
		<comments>http://www.recycleforstaffordshire.org/real-nappy-trial-kits-come-to-newcastle/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:37:51 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=839</guid>
		<description><![CDATA[Monday 16th April 2012 saw the launch of a new real nappy trial kit scheme for the residents of Newcastle under Lyme Borough Council. The scheme which is the first of its kind in Staffordshire offers parents within Newcastle under Lyme Borough the opportunity to borrow one of the Council&#8217;s trial kits for 2 weeks to see what [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-840" title="Image of a baby in a real nappy" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2012/04/Image-of-a-baby-in-a-real-nappy-300x199.jpg" alt="Image of a baby in a real nappy" width="300" height="199" />Monday 16th April 2012 saw the launch of a new real nappy trial kit scheme for the residents of Newcastle under Lyme Borough Council. The scheme which is the first of its kind in Staffordshire offers parents within Newcastle under Lyme Borough the opportunity to borrow one of the Council&#8217;s trial kits for 2 weeks to see what they think of real nappies.</p>
<p>Available in newborn and toddler sizes the kits contain a variety of real nappies giving parents the opportunity to find out which nappies work best for them. The kits are free to borrow but a £25 deposit is required which will be refunded on return of the kit.</p>
<p>With potential savings of more than £500 per child real nappies not only make a significant difference to the amount of waste in the bin every week but can also save parents a significant amount of money. Andrew Bird, Recycling Strategy and Commissioning Manager at Newcastle under Lyme Borough Council said: “We’re hoping more families will try cloth nappies as part of the trial and realise the difference they make to the environment and their pockets.&#8221;</p>
<p>If you live in Newcastle under Lyme Borough and are interested in borrowing one of the kits please contact the Council on 01782 717717 , email <a href="mailto:customerservices@newcastle-staffs.gov.uk">customerservices@newcastle-staffs.gov.uk</a> or visit <a href="http://www.newcastle-staffs.gov.uk">www.newcastle-staffs.gov.uk</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/real-nappy-trial-kits-come-to-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Freezing?</title>
		<link>http://www.recycleforstaffordshire.org/are-you-freezing/</link>
		<comments>http://www.recycleforstaffordshire.org/are-you-freezing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:45:57 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=818</guid>
		<description><![CDATA[With the freezing cold weather in Staffordshire at the moment the last thing you might be thinking about is freezing your food but the Love Food Hate Waste campaign has found that less than a quarter of the people they interviewed actually freeze food when it&#8217;s nearing its &#8220;use by&#8221; date. It’s safe to freeze [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-825" title="Image of a freezer" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2012/02/Image-of-a-freezer-300x240.jpg" alt="Image of a freezer" width="188" height="146" />With the freezing cold weather in Staffordshire at the moment the last thing you might be thinking about is freezing your food but the Love Food Hate Waste campaign has found that less than a quarter of the people they interviewed actually freeze food when it&#8217;s nearing its &#8220;use by&#8221; date.</p>
<p>It’s safe to freeze almost any food including meat, fish, vegetables, fruit and even bakery and dairy items. If it’s got a ‘use by’ date freeze before the date, defrost and use it within 24 hours.</p>
<p>Here are some great examples to inspire you to get freezing!</p>
<ul>
<li><strong>Eggs</strong> – don’t freeze in the shell. Beat into a mixture or freeze whites and yolks separately. De-frost in the fridge, not at room temperature. Adding salt (for savoury), sugar (for sweet) stops yolks going lumpy. Use as you would fresh eggs.#</li>
</ul>
<p> </p>
<ul>
<li><strong>Milk</strong> &#8211; freeze as soon as possible and thaw in the fridge. Plastic containers are okay for freezing milk in, but the milk will expand so pour out a small amount to allow for this.</li>
</ul>
<p> </p>
<ul>
<li><strong>Cheese</strong> – try grating Cheddar cheese before freezing and use as toppings on pizza or shepherd’s pie from frozen. Stilton can be frozen without grating.</li>
</ul>
<p> </p>
<ul>
<li><strong>Fruit</strong> – slice and freeze lemons then use them straight from the fridge in iced drinks.</li>
</ul>
<p> </p>
<ul>
<li><strong>Cooked meat</strong> &#8211; such as chicken and turkey. Thaw in the fridge and use as normal, in casseroles, curries and stews.</li>
</ul>
<p> </p>
<ul>
<li><strong>Bread</strong> &#8211; use from frozen as toast or make sandwiches for work – by lunchtime they’ll be de-frosted.</li>
</ul>
<p> </p>
<ul>
<li><strong>Potatoes</strong> &#8211; parboil and freeze them for later, thaw and roast. Mashed potato freezes well.</li>
</ul>
<p> </p>
<ul>
<li><strong>Yoghurt</strong> –pots can be placed straight in the freezer but the yoghurt will expand, so make sure there’s enough space in the pot to allow for this. If there isn’t, transfer to another container before freezing. Defrost and use in smoothies or straight from frozen as a frozen yoghurt dessert.</li>
</ul>
<p>For lots more freezer ideas why not visit <a href="http://www.lovefoodhatewaste.com/">www.lovefoodhatewaste.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/are-you-freezing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Recycling Centres Christmas Opening Hours</title>
		<link>http://www.recycleforstaffordshire.org/household-recycling-centres-christmas-opening-hours/</link>
		<comments>http://www.recycleforstaffordshire.org/household-recycling-centres-christmas-opening-hours/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:07:03 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=800</guid>
		<description><![CDATA[During the Christmas period, the opening arrangements will change slightly for the Household Waste Recycling Centres. All sites will close at 3pm on Christmas Eve and New Years Eve, as well as a few slight changes to the normal opening days. Please check the revised opening days&#124; before visiting your preferred Recycling Centre. Normal opening arrangements will be [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-802" title="Image of a decorated Christmas tree" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2011/12/Image-of-a-Decorated-Christmas-Tree-236x300.jpg" alt="" width="89" height="105" />During the Christmas period, the opening arrangements will change slightly for the Household Waste Recycling Centres. All sites will close at 3pm on Christmas Eve and New Years Eve, as well as a few slight changes to the normal opening days. Please check the <a title="ChristmasNewYear2011-12SiteClosures" href="http://www.staffordshire.gov.uk/environment/rubbishwasteandrecycling/ChristmasNewYear2011-12SiteClosures.pdf">revised opening days</a>| before visiting your preferred Recycling Centre. Normal opening arrangements will be resumed from Monday 2nd January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/household-recycling-centres-christmas-opening-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugeley Recycling Centre gets a New Year make-over</title>
		<link>http://www.recycleforstaffordshire.org/rugeley-recycling-centre-gets-a-new-year-make-over/</link>
		<comments>http://www.recycleforstaffordshire.org/rugeley-recycling-centre-gets-a-new-year-make-over/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:44:51 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recycleforstaffordshire.org/?p=796</guid>
		<description><![CDATA[Rugeley Recycling Centre, which is located off Station Road, Rugeley, will be undergoing a £200,000 redevelopment between January and March 2012. The working area of the site will be increased within the existing perimeter, enabling the site to expand the range of existing services it offers and to adapt to future needs. The current hard [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-797" title="Image of a man at a recycling centre" src="http://www.recycleforstaffordshire.org/wp-content/uploads/2011/12/Image-of-a-man-recycling-300x157.jpg" alt="" width="300" height="157" />Rugeley Recycling Centre, which is located off Station Road, Rugeley, will be undergoing a £200,000 redevelopment between January and March 2012.</p>
<p>The working area of the site will be increased within the existing perimeter, enabling the site to expand the range of existing services it offers and to adapt to future needs.</p>
<p>The current hard standing surface will be replaced with a new, more user friendly design.</p>
<p>The site will be closed between 11<sup>th</sup> January and the 9<sup>th</sup> March while the work is carried out.</p>
<p>Residents will be able to use other recycling centres across the county including those at nearby Cannock, Burntwood, Lichfield and Stafford during the redevelopment period. Residents are advised to check the opening days of their preferred alternative recycling centre.</p>
<p>Staffordshire County Councillor Mark Winnington, Cabinet Member for Environment and Assets, said the investment would improve the site for Rugeley residents.</p>
<p>“The Household Waste and Recycling Centre at Rugeley is a well used facility and we want to invest now to make sure the site continues to give the best service to the local community for years to come.</p>
<p>“We appreciate that the short closure of the site will be an inconvenience to people, but we would ask for patience as we improve the site for the benefit of local residents.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycleforstaffordshire.org/rugeley-recycling-centre-gets-a-new-year-make-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
