In this section:
Statistics and Research
To make it easier for you to access information on what happens to your waste we have included this Statistics and Research section. If you are a student or teacher then visit the link on the left for more information and useful links.
Residual Household Waste (kg/hh)
| Authority | 2008/09 | 2009/10 | 2010/11 |
| Cannock Chase Council | 571.36 | 495.54 | 466.70 |
| East Staffordshire Borough Council | 643.39 | 482.94 | 473.04 |
| Lichfield District Council | 556.55 | 493.02 | 433.81 |
| Newcastle-under-Lyme Borough Council | 676.56 | 672.07 | 470.25 |
| South Staffordshire Council | 551.10 | 539.90 | 506.48 |
| Stafford Borough Council | 491.10 | 495.02 | 470.70 |
| Staffordshire Moorlands District Council | 374.74 | 373.73 | 384.69 |
| Tamworth Borough Council | 575.03 | 553.01 | 508.20 |
Percentage of Household Waste Reused, Recycled or Composted
| Authority | 2008/09 | 2009/10 | 2010/11 |
| Cannock Chase Council | 39.70% | 46.74% | 49.83% |
| East Staffordshire Borough Council | 38.02% | 50.40% | 50.04% |
| Lichfield District Council | 49.96% | 53.56% | 56.60% |
| Newcastle-under-Lyme Borough Council | 27.25% | 28.66% | 48.14% |
| South Staffordshire Council | 47.61% | 47.73% | 49.83% |
| Stafford Borough Council | 48.36% | 48.32% | 50.55% |
| Staffordshire Moorlands District Council | 61.58% | 61.84% | 60.23% |
| Tamworth Borough Council | 41.13% | 42.61% | 47.15% |
Final Destination of Waste by Percentage 2010/11
| Average Household Dry Recycling Rate(%) | Average Household Composting Rate (%) | Average Household Waste to Energy Recovery (%) | Average Household Waste sent to Landfill (%) | |
| Cannock Chase District Council | 26.13 | 23.63 | ||
| East Staffordshire Borough Council | 23.91 | 25.94 | ||
| Lichfield District Council | 27.54 | 29.05 | ||
| Newcastle Under Lyme Borough Council | 20.30 | 27.85 | ||
| South Staffordshire Council | 21.75 | 28.03 | ||
| Stafford Borough Council | 24.68 | 25.85 | ||
| Staffordshire Moorlands District Council | 19.35 | 40.85 | ||
| Tamworth Borough Council | 27.28 | 19.87 | ||
| Staffordshire County Council | 26.40 | 26.53 | 22.16 | 24.92 |










